Quote:
Slow queries will increase may increase your VPS, which causes further slow queries. For example, the most recent slow queries logged are:
================================================== ================
# Query_time: 7 Lock_time: 0 Rows_sent: 0 Rows_examined: 0
# Query_time: 9 Lock_time: 0 Rows_sent: 0 Rows_examined: 0
# Query_time: 8 Lock_time: 0 Rows_sent: 0 Rows_examined: 0
# Query_time: 11 Lock_time: 0 Rows_sent: 0 Rows_examined: 0
# Query_time: 9 Lock_time: 0 Rows_sent: 0 Rows_examined: 0
# Query_time: 6 Lock_time: 0 Rows_sent: 20 Rows_examined: 12750
# Query_time: 6 Lock_time: 0 Rows_sent: 20 Rows_examined: 12750
# Query_time: 13 Lock_time: 0 Rows_sent: 20 Rows_examined: 12863
# Query_time: 7 Lock_time: 0 Rows_sent: 0 Rows_examined: 0
# Query_time: 7 Lock_time: 0 Rows_sent: 0 Rows_examined: 0
# Query_time: 8 Lock_time: 0 Rows_sent: 20 Rows_examined: 12863
# Query_time: 8 Lock_time: 0 Rows_sent: 20 Rows_examined: 12750
# Query_time: 9 Lock_time: 0 Rows_sent: 0 Rows_examined: 0
# Query_time: 29 Lock_time: 2 Rows_sent: 20 Rows_examined: 12750
# Query_time: 7 Lock_time: 1 Rows_sent: 0 Rows_examined: 0
# Query_time: 35 Lock_time: 1 Rows_sent: 20 Rows_examined: 12750
# Query_time: 37 Lock_time: 3 Rows_sent: 20 Rows_examined: 12863
# Query_time: 33 Lock_time: 0 Rows_sent: 20 Rows_examined: 12863
# Query_time: 35 Lock_time: 1 Rows_sent: 20 Rows_examined: 12750
# Query_time: 7 Lock_time: 0 Rows_sent: 0 Rows_examined: 0
# Query_time: 6 Lock_time: 0 Rows_sent: 0 Rows_examined: 0
# Query_time: 10 Lock_time: 1 Rows_sent: 0 Rows_examined: 0
# Query_time: 14 Lock_time: 0 Rows_sent: 0 Rows_examined: 0
# Query_time: 18 Lock_time: 0 Rows_sent: 20 Rows_examined: 12750
# Query_time: 8 Lock_time: 0 Rows_sent: 20 Rows_examined: 12863
# Query_time: 6 Lock_time: 0 Rows_sent: 20 Rows_examined: 12750
# Query_time: 14 Lock_time: 3 Rows_sent: 20 Rows_examined: 12750
# Query_time: 6 Lock_time: 0 Rows_sent: 20 Rows_examined: 12750
# Query_time: 7 Lock_time: 0 Rows_sent: 20 Rows_examined: 12863
# Query_time: 10 Lock_time: 0 Rows_sent: 20 Rows_examined: 12863
================================================== =============
At this moment, we are not sure what caused these slow queries. It could be caused by high server load or it could cause the high server load you see
|
How do i convert that to what processes are triggering them querys?
--------------- Added [DATE]1227401003[/DATE] at [TIME]1227401003[/TIME] ---------------
Screw it im going dedicated