Go Back   vb.org Archive > vBulletin Modifications > Archive > vB.org Archives > Premium Archives > ibProArcade Archive
FAQ Community Calendar Today's Posts Search

Reply
 
Thread Tools
Excessive System Resource Issue Details »»
Excessive System Resource Issue
Version: , by ChrisTech ChrisTech is offline
Developer Last Online: Jun 2020 Show Printable Version Email this Page

Version: Unknown Rating:
Released: 10-16-2006 Last Update: Never Installs: 0
 
No support by the author.

I had my domain recently (today) suspended for high system resource usage due to page views on the forums continually running over 150 MySQL queries each.

Since disabling IBPro Arcade, the high queries went down. Is there any known issue for this to be happening where it queries, what looks like all the high scores from each game?

I have the arcade disabled for now, but if I cannot find a solution to the issue I won't be able to run the mod any longer (on shared hosting). And unfortunally a dedicated isn't an option now (funds-wise).

Any thoughts or ideas here?


Code:
65 Connect     username_vb@localhost on
65 Init DB     username_vbforums
                     65 Query       SELECT arcade_access, p_require FROM vb_usergroup WHERE usergroupid = 1
                     65 Query       SELECT * FROM vb_games_settings
                     65 Query       SELECT m.userid, m.username, m.posts, m.arcade_ban, m.times_played, m.is_arcade_mod AS is_mod,
                     65 Query       SELECT arcade_access, p_require FROM vb_usergroup WHERE usergroupid = 1
                     65 Query       DELETE FROM vb_games_scores WHERE datescored<1158342408
                     65 Query       DELETE FROM vb_games_champs
                     65 Query       SELECT gid, highscore_type, gtitle FROM vb_games_list  ORDER by gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('127','Archery','1940','Gillbert','1159575977','1322')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('100','Asteroids','1','VampYre','1159407981','1430')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('212','Ball Bounce','1940','Gillbert','1160066359','3859')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('205','Ballthrow','74','sick','1160920582','866.6')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('204','Battleship','74','sick','1159670959','4630')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('160','Bejeweled','9','hunnybear','1160574231','2974')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('152','Billards','74','sick','1159417139','6298')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('154','Bingo','1','VampYre','1159493765','6499')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('193','Bloody Orca Slap','74','sick','1160275886','3470')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('103','Bloody Pingu','74','sick','1159705365','1095')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('215','canyonglider','1','VampYre','1160861085','6080')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('142','Casino Blackjack','95','chooks','1159778978','2500')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('187','Cat Batting','82','Apathetic','1159572252','7194')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('129','Cat Bowling','95','chooks','1160891656','100')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('128','Cat-Vac','9','hunnybear','1159565199','3243')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('101','Chopper Challenge','74','sick','1160274029','516')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('216','Chopper Chase','74','sick','1160186698','675')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('202','Collapse','278','jturbo941','1160881166','2905')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('218','Cow Tipping','2288','ScottSAA','1160776271','55')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('188','Cunning Stunt','2288','ScottSAA','1160789844','1497.2')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('118','Curveball','82','Apathetic','1159663667','28415')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('223','Dance Mat','82','Apathetic','1160306165','46')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('221','Dangerous Fishing','2288','ScottSAA','1160718004','1350')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('224','Dare Level','2288','ScottSAA','1160791312','45')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('117','Defend Your Castle','2288','ScottSAA','1160717649','62260')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('217','Desert Battle','74','sick','1160274404','10')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('176','Dirt Bike 2','74','sick','1159629168','1851')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('190','Disco Racer','82','Apathetic','1159594081','4300')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('201','Dolphin Olympics','74','sick','1159718533','274324')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('148','Doom','82','Apathetic','1159572767','101')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('125','Duck Hunt','1940','Gillbert','1160671194','54000')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('143','Fight Man','2288','ScottSAA','1160696399','63400')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('179','Fire Fighter','2288','ScottSAA','1160775488','17130')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('192','Flash Poker','82','Apathetic','1159593265','96')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('199','Gold Miner','95','chooks','1160187433','16879')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('209','Gold Miner Special Edition','1','VampYre','1159667451','23320')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('144','Heli Attack 2','95','chooks','1159416417','7360')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('210','High Wheels','1','VampYre','1159655358','85')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('189','Highway Hunter','82','Apathetic','1159571337','10200')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('120','Home Run Rally','74','sick','1159417600','16')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('157','Ice Age 2: Rising Water','9','hunnybear','1159565900','2475')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('159','Ice Age 4: Ptero Glide','1','VampYre','1159415780','19063')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('198','Ice Age Part 1 - Scrat Jump - Level 2','1','VampYre','1159667831','263.14')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('207','J-Ball','1','VampYre','1160372686','21611')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('150','Kill Stick Figures','2288','ScottSAA','1160718280','3510')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('133','King of the Hill','74','sick','1160277143','37')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('132','Kitten Cannon','74','sick','1159628328','3244')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('161','Knife Throw 2','1','VampYre','1160372792','3000')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('186','Lightning Break','1','VampYre','1160462058','6891')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('163','Lightning Pool','1','VampYre','1159507842','14335')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('121','Mahjong.','3','Rain','1160027137','1320')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('184','Mahjongg Solitaire','3','Rain','1159414174','44090')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('168','Nanaca Crash','1','VampYre','1159718501','3579.84')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('122','Pacman','82','Apathetic','1159670877','8490')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('203','Panda Bounce','74','sick','1159669696','18820')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('222','Parking Zone','74','sick','1160170137','360')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('102','Penguin Bashing','74','sick','1159644000','3172')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('112','Pingu Slap','74','sick','1159704998','479')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('214','Puzzle Express','1','VampYre','1160200375','196485')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('170','Raiden X','1940','Gillbert','1159576812','693400')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('208','Rapid Fire','74','sick','1160276466','4378')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('200','Rumble Ball: Field num.2','1','VampYre','1160027984','21950')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('211','Saints and Sinners Bingo','1','VampYre','1159655899','811')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('165','Shark Attack','74','sick','1159910584','978')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('180','Shoot the Sky.','82','Apathetic','1159571909','15933')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('99','Snake','74','sick','1159628779','1554')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('98','Space Invaders','95','chooks','1159787708','15960')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('105','spankthemonkey','1','VampYre','1160626567','729')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('96','Tetris','6380','EvilKevin','1159610127','32097')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('206','Throw It','74','sick','1159718092','146600')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('166','Tower Defence','74','sick','1160276712','3808')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('146','Tuer Tuer Tuer','74','sick','1159578362','2455')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('178','Ultimate Greed Poker Slingo','82','Apathetic','1159592353','36500')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('131','Yahtzee','82','Apathetic','1159572109','275')
                     65 Query       INSERT INTO vb_games_champs (champ_gid,champ_gtitle,champ_mid,champ_name,champ_date,champ_score) VALUES ('104','Yeti Sports 1.5','74','sick','1159628067','1322')
                     65 Query       SELECT arcade_language FROM vb_games_settings

Show Your Support

  • This modification may not be copied, reproduced or published elsewhere without author's permission.

Comments
  #2  
Old 10-18-2006, 02:18 AM
Mysticales's Avatar
Mysticales Mysticales is offline
 
Join Date: Oct 2005
Posts: 168
Благодарил(а): 0 раз(а)
Поблагодарили: 0 раз(а) в 0 сообщениях
Default

Wondering if you have your cron setup in a way thats making it keep running over and over, check your crons.
Reply With Quote
  #3  
Old 10-18-2006, 05:29 PM
ChrisTech ChrisTech is offline
 
Join Date: Oct 2005
Location: St. Louis, MO
Posts: 105
Благодарил(а): 0 раз(а)
Поблагодарили: 0 раз(а) в 0 сообщениях
Default

I can't find any cronjob that would be doing that. One thing I did have enabled was the icons in the postbit. (for game champs - in which some folks had 20+). Wondering if that had caused it possibly?
Reply With Quote
  #4  
Old 10-18-2006, 06:38 PM
CompuJonathan CompuJonathan is offline
 
Join Date: Nov 2004
Location: Georgia, USA
Posts: 66
Благодарил(а): 0 раз(а)
Поблагодарили: 0 раз(а) в 0 сообщениях
Default

Chris,

I have disabled (never installed) the postbit addon that ibproarcade has and have never had server load issues.

I think the pulling of all that information from the database per post can cause a load that really isn't needed.

- Compu
Reply With Quote
  #5  
Old 10-19-2006, 05:24 PM
ChrisTech ChrisTech is offline
 
Join Date: Oct 2005
Location: St. Louis, MO
Posts: 105
Благодарил(а): 0 раз(а)
Поблагодарили: 0 раз(а) в 0 сообщениях
Default

Other site got nailed today for excessive resource usage.

Quote:
One of your domains, aboutredbox.com, has been suspended for excessive system resource usage due to single PHP page loads on the domain creating MySQL connections that are executing over 220 MySQL queries each. This sort of activity cannot be tolerated in a shared hosting environment. Attached is once such example of this occurring.
I had disabled the icons in the postbit, auto prune is disabled.

For some reason it looks like its trying to check all the high scores for something (100 games in the arcade). No clue why. Trying to get my domain un-suspended so I can go look.

This is a forum running VB 3.6.0 w/ the current release of IPBPro Arcade.


Code:
		     10 Query       SELECT arcade_access, p_require FROM arbusergroup WHERE usergroupid = 1
		     10 Query       SELECT * FROM arbgames_settings
		     10 Query       SELECT m.userid, m.username, m.posts, m.arcade_ban, m.times_played, m.is_arcade_mod AS is_mod,
		     10 Query       DELETE FROM arbgames_scores WHERE datescored<1158677990
		     10 Query       DELETE FROM arbgames_champs
		     10 Query       SELECT gid, highscore_type, gtitle FROM arbgames_list  ORDER by gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
061019  9:59:51	     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
		     10 Query       SELECT s.mid, s.gid, s.name, s.datescored, s.score, g.gtitle
