ivarnyland
03-16-2007, 10:27 AM
I get this error message in step 5 of the installation. It seems like there is no field called expdrop.. Why do I get this message and what should I do?
Database error in vBulletin 3.5.4:
Invalid SQL:
INSERT INTO `rpg_ibots`
(`botname`,
`levelrequired`,
`expdrop`,
`limitname`,
`hp`,
`maxhp`,
`mp`,
`maxmp`,
`pp`,
`maxpp`,
`ap`,
`xp`,
`wins`,
`losses`,
`battles`)
VALUES
('Thunder Flan', 1, 4, 'Static Shock', 30, 30, 10, 10, 7, 7, 0, 10, 0, 0, 0),
('Training Bot', 5, 4, 'Mechanical Crush', 200, 200, 25, 25, 30, 30, 0, 125, 0, 0, 0),
('Grim Gaze', 8, 6, 'Death Glare', 320, 320, 54, 54, 67, 67, 0, 200, 0, 0, 0),
('Abizoah', 10, 8, 'Mega Punch', 430, 430, 76, 76, 99, 99, 0, 450, 0, 0, 0),
('Haizhe', 16, 10, 'Black Rockets', 653, 653, 100, 100, 67, 67, 0, 750, 0, 0, 0),
('Coeurl', 18, 12, 'Hypnotic Ray', 850, 850, 150, 150, 120, 120, 0, 915, 0, 0, 0),
('Guard Bot', 25, 14, 'Buster Bomb', 875, 875, 20, 20, 230, 230, 0, 1230, 0, 0, 0),
('Bomb', 26, 16, 'Explosion', 908, 908, 80, 80, 90, 90, 0, 1300, 0, 0, 0),
('Vivi', 28, 18, 'Ultima', 1020, 1020, 320, 320, 99, 99, 0, 1376, 0, 0, 0),
('Behemoth', 30, 20, 'Comet', 1100, 1100, 280, 280, 210, 210, 40, 1400, 0, 0, 0),
('Machina Soldier', 37, 26, 'Power Kick', 3048, 3048, 200, 200, 125, 125, 20, 2100, 0, 0, 0),
('Ruby Mantis', 42, 28, 'Ruby Light', 3500, 3500, 180, 180, 100, 100, 45, 2400, 0, 0, 0),
('Zu', 45, 30, 'Wing Slash', 3786, 3786, 287, 287, 222, 222, 76, 3200, 0, 0, 0),
('Zemus', 52, 33, 'Death Grip', 4010, 4010, 299, 299, 232, 232, 60, 5400, 0, 0, 0),
('Beast Rider', 55, 36, 'Iron Lance', 4350, 4350, 340, 340, 420, 420, 49, 6589, 0, 0, 0),
('Iron Giant', 58, 39, 'Skeptical Slice', 6890, 6890, 540, 540, 900, 900, 10, 8000, 0, 0, 0),
('Sand Worm', 62, 46, 'Sand Storm', 7670, 7670, 300, 300, 720, 720, 43, 9200, 0, 0, 0),
('Malboro', 65, 54, 'Bad Breath', 8100, 8100, 230, 230, 550, 550, 90, 10800, 0, 0, 0),
('Ifrit', 69, 67, 'Hellfire', 9999, 9999, 500, 500, 500, 500, 45, 13450, 0, 0, 0),
('Odin', 73, 75, 'Zanmato', 12500, 12500, 300, 300, 999, 999, 99, 15140, 0, 0, 0),
('Blood Dragon', 76, 101, 'Energy Ray', 15000, 15000, 999, 999, 999, 999, 31, 20219, 0, 0, 0),
('Ice Dragon', 80, 118, 'Cold Breath', 20000, 20000, 1500, 1500, 500, 500, 58, 23745, 0, 0, 0),
('Water Dragon', 83, 139, 'Tidal Wave', 25000, 25000, 999, 999, 999, 999, 19, 27914, 0, 0, 0),
('Deathgaze', 88, 152, 'Doom Beam', 35000, 35000, 999, 999, 999, 999, 75, 30467, 0, 0, 0),
('Ultima Dragon', 92, 168, 'Mega Beam', 40000, 40000, 999, 999, 999, 999, 23, 33645, 0, 0, 0),
('Diamond Weapon', 94, 185, 'Comet 2', 50000, 50000, 999, 999, 999, 999, 35, 36987, 0, 0, 0),
('Atma Weapon', 96, 200, 'Giga Flame', 65000, 65000, 999, 999, 999, 999, 56, 39392, 0, 0, 0),
('Bahamut', 85, 145, 'Mega Flare', 27500, 27500, 999, 999, 999, 999, 99, 28914, 0, 0, 0),
('Sin', 90, 157, 'Giga Gravitation', 37500, 37500, 999, 999, 999, 999, 76, 31448, 0, 0, 0),
('Cerberus', 78, 105, 'Acid Rain', 17500, 17500, 999, 999, 999, 999, 82, 21187, 0, 0, 0),
('Death Dragon', 86, 145, 'Black Flame', 27500, 27500, 999, 999, 999, 999, 38, 28914, 0, 0, 0),
('Dire Wolf', 1, 3, 'Fury Swipes', 30, 30, 10, 10, 10, 10, 50, 12, 0, 0, 0),
('Munmar', 3, 4, 'Unholy Shock', 40, 40, 15, 15, 10, 10, 30, 43, 0, 0, 0);
MySQL Error : Unknown column 'expdrop' in 'field list'
Error Number : 1054
Date : Friday, March 16th 2007 @ 11:10:29 AM
Script : http://www.guardiansgrove.com/installer/index.php
Referrer : http://www.guardiansgrove.com/installer/index.php
IP Address : 85.167.87.65
Username : Seregon
Classname : vb_database
Database error in vBulletin 3.5.4:
Invalid SQL:
INSERT INTO `rpg_ibots`
(`botname`,
`levelrequired`,
`expdrop`,
`limitname`,
`hp`,
`maxhp`,
`mp`,
`maxmp`,
`pp`,
`maxpp`,
`ap`,
`xp`,
`wins`,
`losses`,
`battles`)
VALUES
('Thunder Flan', 1, 4, 'Static Shock', 30, 30, 10, 10, 7, 7, 0, 10, 0, 0, 0),
('Training Bot', 5, 4, 'Mechanical Crush', 200, 200, 25, 25, 30, 30, 0, 125, 0, 0, 0),
('Grim Gaze', 8, 6, 'Death Glare', 320, 320, 54, 54, 67, 67, 0, 200, 0, 0, 0),
('Abizoah', 10, 8, 'Mega Punch', 430, 430, 76, 76, 99, 99, 0, 450, 0, 0, 0),
('Haizhe', 16, 10, 'Black Rockets', 653, 653, 100, 100, 67, 67, 0, 750, 0, 0, 0),
('Coeurl', 18, 12, 'Hypnotic Ray', 850, 850, 150, 150, 120, 120, 0, 915, 0, 0, 0),
('Guard Bot', 25, 14, 'Buster Bomb', 875, 875, 20, 20, 230, 230, 0, 1230, 0, 0, 0),
('Bomb', 26, 16, 'Explosion', 908, 908, 80, 80, 90, 90, 0, 1300, 0, 0, 0),
('Vivi', 28, 18, 'Ultima', 1020, 1020, 320, 320, 99, 99, 0, 1376, 0, 0, 0),
('Behemoth', 30, 20, 'Comet', 1100, 1100, 280, 280, 210, 210, 40, 1400, 0, 0, 0),
('Machina Soldier', 37, 26, 'Power Kick', 3048, 3048, 200, 200, 125, 125, 20, 2100, 0, 0, 0),
('Ruby Mantis', 42, 28, 'Ruby Light', 3500, 3500, 180, 180, 100, 100, 45, 2400, 0, 0, 0),
('Zu', 45, 30, 'Wing Slash', 3786, 3786, 287, 287, 222, 222, 76, 3200, 0, 0, 0),
('Zemus', 52, 33, 'Death Grip', 4010, 4010, 299, 299, 232, 232, 60, 5400, 0, 0, 0),
('Beast Rider', 55, 36, 'Iron Lance', 4350, 4350, 340, 340, 420, 420, 49, 6589, 0, 0, 0),
('Iron Giant', 58, 39, 'Skeptical Slice', 6890, 6890, 540, 540, 900, 900, 10, 8000, 0, 0, 0),
('Sand Worm', 62, 46, 'Sand Storm', 7670, 7670, 300, 300, 720, 720, 43, 9200, 0, 0, 0),
('Malboro', 65, 54, 'Bad Breath', 8100, 8100, 230, 230, 550, 550, 90, 10800, 0, 0, 0),
('Ifrit', 69, 67, 'Hellfire', 9999, 9999, 500, 500, 500, 500, 45, 13450, 0, 0, 0),
('Odin', 73, 75, 'Zanmato', 12500, 12500, 300, 300, 999, 999, 99, 15140, 0, 0, 0),
('Blood Dragon', 76, 101, 'Energy Ray', 15000, 15000, 999, 999, 999, 999, 31, 20219, 0, 0, 0),
('Ice Dragon', 80, 118, 'Cold Breath', 20000, 20000, 1500, 1500, 500, 500, 58, 23745, 0, 0, 0),
('Water Dragon', 83, 139, 'Tidal Wave', 25000, 25000, 999, 999, 999, 999, 19, 27914, 0, 0, 0),
('Deathgaze', 88, 152, 'Doom Beam', 35000, 35000, 999, 999, 999, 999, 75, 30467, 0, 0, 0),
('Ultima Dragon', 92, 168, 'Mega Beam', 40000, 40000, 999, 999, 999, 999, 23, 33645, 0, 0, 0),
('Diamond Weapon', 94, 185, 'Comet 2', 50000, 50000, 999, 999, 999, 999, 35, 36987, 0, 0, 0),
('Atma Weapon', 96, 200, 'Giga Flame', 65000, 65000, 999, 999, 999, 999, 56, 39392, 0, 0, 0),
('Bahamut', 85, 145, 'Mega Flare', 27500, 27500, 999, 999, 999, 999, 99, 28914, 0, 0, 0),
('Sin', 90, 157, 'Giga Gravitation', 37500, 37500, 999, 999, 999, 999, 76, 31448, 0, 0, 0),
('Cerberus', 78, 105, 'Acid Rain', 17500, 17500, 999, 999, 999, 999, 82, 21187, 0, 0, 0),
('Death Dragon', 86, 145, 'Black Flame', 27500, 27500, 999, 999, 999, 999, 38, 28914, 0, 0, 0),
('Dire Wolf', 1, 3, 'Fury Swipes', 30, 30, 10, 10, 10, 10, 50, 12, 0, 0, 0),
('Munmar', 3, 4, 'Unholy Shock', 40, 40, 15, 15, 10, 10, 30, 43, 0, 0, 0);
MySQL Error : Unknown column 'expdrop' in 'field list'
Error Number : 1054
Date : Friday, March 16th 2007 @ 11:10:29 AM
Script : http://www.guardiansgrove.com/installer/index.php
Referrer : http://www.guardiansgrove.com/installer/index.php
IP Address : 85.167.87.65
Username : Seregon
Classname : vb_database