My June 2012 stats from Google Analytics.
Browsers:
1. 34.58% Chrome 76,331
2. 28.81% Firefox 63,593
3. 16.82% Internet Explorer 37,135
4. 11.69% Safari 25,807
5. 3.62% Android Browser 8,001
6. 2.18% Opera 4,808
7. 0.90% Opera Mini 1,978
8. 0.63% Mozilla Compatible Agent 1,385
9. 0.15% Playstation 3 329
10. 0.10% BlackBerry9700 219
Operating Systems
1. 77.09% Windows 170,180
2. 9.14% Macintosh 20,175
3. 6.53% iOS 14,409
4. 3.93% Android 8,681
5. 1.32% Linux 2,912
6. 1.04% (not set) 2,288
7. 0.43% BlackBerry 957
8. 0.15% Playstation 3 329
9. 0.12% SymbianOS 266
10. 0.12% Nokia 256
Mobile Operating Systems:
1. 57.99% iOS 14,409
2. 34.94% Android 8,681
3. 3.85% BlackBerry 957
4. 1.07% SymbianOS 266
5. 1.03% Nokia 256
6. 0.55% Windows Phone 137
7. 0.21% Sony 53
8. 0.16% Samsung 41
9. 0.14% Windows 36
10. 0.04% LG 11
I'm glad to see that Internet Explorer is below 17% yet at the same time it's awful to see that iOS has such a lead over Android. Open source ftw! The less Internet Explorer and the more Android, the more progressive your site is.
|