Originally Posted by istvan
i'm having the same problem , how can i fix this myself ?
i think its stored in xperience_level
now it looks like 24200 68
so the experience level 24200 should have people at lvl 68 right? but when i do a recount people get level 22 while they should have 68 i think
i deleted it again, did a reset imported lvl 3 (or 4) then i did a recount and its like :
22 Bushmaster 56,161 99.8% 13 3,754 1,073 2,313 49,020
22 Istvan 24,299 100.0% 15 3,811 8,501 11,886 100
22 Thalin 22,255 77.0% -5 3,738 4,540 13,976 0
22 Illieth 17,138 99.9% 10 3,762 2,415 8,344 2,616
22 Atee 14,071 38.0% 10 3,755 3,487 6,827 0
22 Grovis 11,587 38.0% 10 3,756 1,928 5,902 0
22 Hyfk 7,950 42.0% 20 3,159 1,232 3,533 25
22 Roos 7,855 47.0% 0 3,133 688 4,034 0
22 P?nelop? 7,827 42.0% 20 3,790 940 3,097 0
22 Leeona 6,989 51.0% 10 3,787 1,768 1,434 0
22 Barkas 6,790 38.0% 10 3,751 991 2,047 0
22 Fjotte 6,647 38.0% 10 3,751 973 1,922 0
22 Armengar 6,633 38.0% 10 2,558 958 3,116 0
22 Layla 6,552 51.0% 10 3,753 672 2,126 0
|