Code:
top - 13:34:51 up 17:36, 1 user, load average: 0.54, 0.90, 1.32
Tasks: 80 total, 1 running, 77 sleeping, 0 stopped, 2 zombie
Cpu(s): 1.4% us, 0.8% sy, 0.8% ni, 96.9% id, 0.0% wa, 0.0% hi, 0.0% si
Mem: 1048576k total, 167768k used, 880808k free, 0k buffers
Swap: 0k total, 0k used, 0k free, 0k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
15513 imhxx 35 19 34964 32m 1520 S 5.7 3.2 5:36.46 perl-bin
3604 mysql 16 0 188m 37m 4612 S 1.3 3.7 3:01.51 mysqld
30068 nobody 15 0 10068 3856 2160 S 0.7 0.4 0:00.03 httpd
1 root 15 0 1640 600 520 S 0.0 0.1 0:00.19 init
13928 root 16 0 1544 512 428 S 0.0 0.0 0:00.20 syslogd
13933 root 19 0 1484 376 316 S 0.0 0.0 0:00.00 klogd
13943 root 15 0 1468 380 324 S 0.0 0.0 0:00.00 courierlogger
13944 root 16 0 1828 596 488 S 0.0 0.1 0:00.00 authdaemond
13952 root 16 0 1828 360 240 S 0.0 0.0 0:00.00 authdaemond
13953 root 15 0 1828 360 240 S 0.0 0.0 0:00.00 authdaemond
17976 root 16 0 4052 1040 748 S 0.0 0.1 0:00.00 sshd
17990 root 18 0 2108 800 672 S 0.0 0.1 0:00.00 xinetd
18132 root 16 0 4472 2912 1180 S 0.0 0.3 0:01.51 perl-bin
18146 root 20 0 1472 312 260 S 0.0 0.0 0:00.00 courierlogger
18147 root 18 0 1580 476 400 S 0.0 0.0 0:00.00 couriertcpd
18154 root 18 0 1472 312 260 S 0.0 0.0 0:00.00 courierlogger
18155 root 18 0 1580 476 400 S 0.0 0.0 0:00.00 couriertcpd
The "nobody" user has been popping up a lot lately. Load seems to be down now for some reason.