The bottom line is they are both much slower then before and it sucks to wait for pages to load too...
When my sites are 20x faster then vb there is a problem... lol
Does IB want to pay me to host this site for them? lmao it would be faster then... lol
--------------- Added [DATE]1249891659[/DATE] at [TIME]1249891659[/TIME] ---------------
Here is a tracert too showing it's not a connection issue either.
I'm sure the admins here know exactly what's up... - very high server loads!
Quote:
Tracing route to vbulletin.org [209.62.16.155]
over a maximum of 30 hops:
1 7 ms 5 ms 5 ms c-24-10-84-1.hsd1.ca.comcast.net [24.10.84.1]
2 6 ms 8 ms 5 ms ge-3-9-ur01.yubacity.ca.sacra.comcast.net [68.87.221.221]
3 16 ms 7 ms 10 ms te-9-1-ar02.sacramento.ca.sacra.comcast.net [68.87.212.29]
4 7 ms 7 ms 8 ms te-9-3-ar01.sacramento.ca.sacra.comcast.net [68.87.212.5]
5 15 ms 13 ms 9 ms be-60-ar01.oakland.ca.sfba.comcast.net [68.86.143.25]
6 12 ms 13 ms 12 ms pos-0-5-0-0-cr01.sacramento.ca.ibone.comcast.net [68.86.90.137]
7 25 ms 23 ms 24 ms pos-1-15-0-0-cr01.losangeles.ca.ibone.comcast.net [68.86.85.86]
8 * 57 ms 70 ms pos-0-15-0-0-cr01.dallas.tx.ibone.comcast.net [68.86.85.138]
9 58 ms 61 ms 57 ms theplanet-cr01.dallas.tx.ibone.comcast.net [68.86.88.50]
10 62 ms 64 ms 63 ms et1-1.ibr01.hstntx2.theplanet.com [70.87.253.50]
11 64 ms 65 ms 64 ms po1.car03.hstntx2.theplanet.com [74.55.252.74]
12 68 ms 64 ms 64 ms ev1s-209-62-16-155.theplanet.com [209.62.16.155]
Trace complete.
|