Weird. Its loading great for me. LOL LAst night it did start to hang a little with the image loads.
My host thinks it might be hanging because of hte google ad. It is whats in the status bar when mine hangs too.. AGH!
--------------- Added [DATE]1206364458[/DATE] at [TIME]1206364458[/TIME] ---------------
Quote:
Originally Posted by Lynne
Slow for me right now, so I grabbed this for you:
Code:
traceroute to misfitmoms.com (207.45.179.122), 64 hops max, 40 byte packets
1 192.168.1.1 (192.168.1.1) 0.585 ms 0.281 ms 0.221 ms
2 bras1-l0.pltnca.pbi.net (151.164.184.77) 14.628 ms 95.927 ms 64.039 ms
3 64.164.107.1 (64.164.107.1) 8.854 ms 8.907 ms 9.005 ms
4 bb1-g15-0.pltnca.sbcglobal.net (151.164.93.231) 9.085 ms 45.780 ms 9.966 ms
5 69.220.8.41 (69.220.8.41) 10.187 ms 60.211 ms 46.801 ms
6 151.164.251.246 (151.164.251.246) 10.471 ms 9.899 ms 9.700 ms
7 vlan79.csw2.SanJose1.Level3.net (4.68.18.126) 21.573 ms 47.036 ms 16.394 ms
8 ae-72-72.ebr2.SanJose1.Level3.net (4.69.134.213) 11.533 ms 19.429 ms 17.463 ms
9 ae-3.ebr1.Denver1.Level3.net (4.69.132.58) 57.922 ms 56.708 ms 56.625 ms
10 ae-1-100.ebr2.Denver1.Level3.net (4.69.132.38) 54.854 ms 62.747 ms 54.681 ms
11 ae-3.ebr3.Chicago1.Level3.net (4.69.132.62) 60.081 ms 65.071 ms 72.138 ms
12 ae-78.ebr2.Chicago1.Level3.net (4.69.134.61) 284.627 ms 92.060 ms 73.348 ms
13 ae-8-8.car1.Detroit1.Level3.net (4.69.133.241) 76.324 ms 69.403 ms 173.676 ms
14 NEX-DTW0.CAR1.DET1.LEVEL3.NET (4.79.13.42) 82.699 ms 65.780 ms 67.308 ms
15 208.69.126.2 (208.69.126.2) 66.125 ms 66.809 ms 80.308 ms
16 122.179.45.207.securenet-server.net (207.45.179.122) 109.371 ms 121.339 ms 102.713 ms
Thought you might want this too:
Code:
PING misfitmoms.com (207.45.179.122): 56 data bytes
64 bytes from 207.45.179.122: icmp_seq=0 ttl=54 time=67.249 ms
64 bytes from 207.45.179.122: icmp_seq=1 ttl=54 time=79.735 ms
64 bytes from 207.45.179.122: icmp_seq=2 ttl=54 time=67.123 ms
64 bytes from 207.45.179.122: icmp_seq=3 ttl=54 time=94.124 ms
64 bytes from 207.45.179.122: icmp_seq=4 ttl=54 time=67.049 ms
64 bytes from 207.45.179.122: icmp_seq=5 ttl=54 time=70.066 ms
64 bytes from 207.45.179.122: icmp_seq=6 ttl=54 time=66.934 ms
64 bytes from 207.45.179.122: icmp_seq=7 ttl=54 time=157.047 ms
64 bytes from 207.45.179.122: icmp_seq=8 ttl=54 time=83.561 ms
--- misfitmoms.com ping statistics ---
10 packets transmitted, 9 packets received, 10% packet loss
round-trip min/avg/max/stddev = 66.934/83.654/157.047/27.475 ms
|
Thanks! Passed it on to my host!
Thank you all for your help!