Just to make you all feel better about how quick it is, heres my trace route and ping to here.
Quote:
Tracing route to vbulletin.org [69.93.104.202]
over a maximum of 30 hops:
1 679 ms 706 ms 502 ms 172.18.51.100
2 486 ms 624 ms 576 ms 172.18.248.129
3 716 ms 650 ms 624 ms 172.18.107.237
4 492 ms 732 ms 597 ms 172.18.247.133
5 585 ms 654 ms 670 ms 172.18.247.145
6 598 ms 621 ms 622 ms 149.254.212.24
7 526 ms 644 ms 646 ms 172.18.238.205
8 577 ms 586 ms 609 ms 172.18.238.198
9 551 ms 653 ms 620 ms LINX-gw13.LON.GB.NET.DTAG.DE [62.159.199.169]
10 553 ms 650 ms 567 ms 62.156.131.150
11 534 ms 565 ms 515 ms 62.156.138.98
12 686 ms 630 ms 603 ms so1-0-0-2488m.ar1.dal2.gblx.net [67.17.73.34]
13 789 ms 702 ms 768 ms The-Planet.ge-0-2-1.ar1.DAL2.gblx.net [64.213.17
6.150]
14 672 ms 776 ms 777 ms te9-2.dsr01.dllstx3.theplanet.com [70.87.253.14]
15 969 ms 800 ms 686 ms vl22.dsr02.dllstx2.theplanet.com [70.85.127.76]
16 1013 ms 811 ms 752 ms po1.car19.dllstx2.theplanet.com [12.96.160.4]
17 639 ms 790 ms 670 ms ca.68.5d45.static.theplanet.com [69.93.104.202]
Trace complete.
|
Quote:
Pinging vbulletin.org [69.93.104.202] with 32 bytes of data:
Reply from 69.93.104.202: bytes=32 time=1892ms TTL=48
Reply from 69.93.104.202: bytes=32 time=2047ms TTL=48
Reply from 69.93.104.202: bytes=32 time=1424ms TTL=47
Reply from 69.93.104.202: bytes=32 time=2303ms TTL=48
Ping statistics for 69.93.104.202:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 1424ms, Maximum = 2303ms, Average = 1916ms
|
If anyone gets slower then you get a prize