TheInsaneManiac |
08-17-2009 12:48 AM |
Here's an updated top command. MySQL shows a 9 minute run time. I guess thats good, but still posting just in case.
Code:
32488 mysql 16 0 185m 39m 4804 S 10.9 3.9 10:06.65 mysqld
18088 imhxx 17 0 30000 16m 5932 R 9.7 1.6 0:00.52 php
18075 imhxx 17 0 29988 16m 5932 R 9.3 1.6 0:00.52 php
18298 imhxx 20 0 26864 13m 5600 R 8.4 1.3 0:00.26 php
17932 imhxx 20 0 30776 17m 5968 R 8.0 1.7 0:00.80 php
17650 imhxx 16 0 0 0 0 Z 7.7 0.0 0:01.04 php <defunct>
18115 imhxx 20 0 24396 10m 5440 R 5.1 1.1 0:00.21 php
17857 cpanelph 16 0 17768 9.9m 3744 R 3.5 1.0 0:00.76 php-cgi
18066 imhxx 21 0 28648 15m 5780 R 3.5 1.5 0:00.40 php
18312 imhxx 18 0 19392 3872 2964 R 1.6 0.4 0:00.05 php
26345 imhxx 16 0 1908 984 772 R 0.6 0.1 0:01.17 top
32319 nobody 15 0 10072 3888 2164 S 0.3 0.4 0:00.10 httpd
3126 nobody 15 0 10072 3892 2176 S 0.3 0.4 0:00.06 httpd
18308 imhxx 17 0 12724 444 296 R 0.3 0.0 0:00.01 php
1 root 16 0 1640 600 520 S 0.0 0.1 0:00.48 init
13928 root 16 0 1544 512 428 S 0.0 0.0 0:00.56 syslogd
13933 root 19 0 1484 376 316 S 0.0 0.0 0:00.00 klogd
32488 mysql 16 0 194m 49m 4804 S 24.6 4.8 9:32.36 mysqld
26345 imhxx 16 0 1908 972 768 R 0.7 0.1 0:00.56 top
30202 nobody 15 0 10072 3876 2172 S 0.3 0.4 0:00.03 httpd
30437 nobody 15 0 10072 3852 2156 S 0.3 0.4 0:00.04 httpd
1 root 16 0 1640 600 520 S 0.0 0.1 0:00.48 init
13928 root 16 0 1544 512 428 S 0.0 0.0 0:00.56 syslogd
13933 root 19 0 1484 376 316 S 0.0 0.0 0:00.00 klogd
17990 root 18 0 2108 800 672 S 0.0 0.1 0:00.00 xinetd
18132 root 16 0 4472 2912 1180 S 0.0 0.3 0:04.05 perl-bin
20230 root 16 0 2496 908 520 S 0.0 0.1 0:01.34 crond
20408 root 16 0 5924 4304 1268 S 0.0 0.4 0:02.54 perl-bin
21949 root 16 0 4492 2912 1148 S 0.0 0.3 0:06.62 perl-bin
27841 root 16 0 12420 6844 484 S 0.0 0.7 0:00.00 perl-bin
27870 root 34 19 16140 12m 1852 S 0.0 1.2 0:32.01 perl-bin
28076 root 18 0 4084 800 572 S 0.0 0.1 0:00.00 saslauthd
28124 root 18 0 1500 388 316 S 0.0 0.0 0:00.00 portsentry
5450 root 16 0 16600 7784 1024 S 0.0 0.7 0:00.76 cpsrvd-ssl
Quote:
Originally Posted by Zachery
(Post 1868301)
cPanel probably.
Consider upgrading to 512mb. 256mb isnt enough to even run apache, mysql and the cpanel stuff you do have.
|
I shouldn't have to. Until a few days ago my site ran fine under .70 load, but now all of a sudden out of no where... It's in the 3.0 and 6.0s. Somethings not right. I have less members on than ever and yet somehow my load remains high.
|