NTLDRCoder |
Last Activity: 10-31-2004 02:52 PM
About Me
- About NTLDR
- Biography
- Bachelor of Science
- Location
- Bristol, UK
- Occupation
- Sales Manager, Web Developer & Bachelor of Science
- Real name
- Lee Botley, BSc (Hons)
- vBulletin Version
- 3.0.1, 3.0.0 & 3.0.0 Gamma
- Favorite Hack
- vBindex
-
Signature
- Lee Botley, BSc (Hons) - vBulletin.org Moderator
http://www.thesistersthree.com/lee/sigs/signature.ts3
The Sisters Three Charmed Discussion Forums
WinterDir .:. vBindex v2.1 for vB2 .:. vBindex v3.0.0 RC5 for vB3
- Lee Botley, BSc (Hons) - vBulletin.org Moderator
Modifications
Typ | Version | Title | Release Date | Update | Installs |
vBulletin 2.x Beta Releases (Releases: 1, Installs: 9) | |||||
2.2.x | Mod Log (Like vB Admin Log) [1.00] | 08-31-2002 | never | 9 | |
vBulletin 2.x Full Releases (Releases: 3, Installs: 472) | |||||
2.2.x | Who's Online In Admin CP [1.00] | 08-31-2002 | never | 57 | |
2.2.x | [Micro-Hack] Enhanced New User Email [1.00] | 08-28-2002 | never | 11 | |
2.2.x | vBindex v2.1 [1.00] | 08-04-2002 | never | 404 | |
vBulletin 3.0 Beta Releases (Releases: 1, Installs: 6) | |||||
3.0.0 | Signature Image System [1.00] | 03-11-2004 | never | 6 | |
vBulletin 3.0 Full Releases (Releases: 9, Installs: 1090) | |||||
3.0.0 | 'Paste' Button in Template Editor [1.00] | 04-04-2004 | never | 9 | |
3.0.0 | Forum Jump in Navbar [1.00] | 03-13-2004 | never | 14 | |
3.0.0 | Latest Threads On Forum Home [1.00] | 01-20-2004 | never | 170 | |
3.0.0 | Restrict Style Changes To Specific Usergroups [1.00] | 01-17-2004 | never | 15 | |
3.0.0 | Only Show A Specific Users Posts In A Thread [1.00] | 01-11-2004 | never | 2 | |
3.0.0 | Only Show Posts With Attachments On Showthread [1.00] | 01-11-2004 | never | 4 | |
3.0.0 | Prevent Users With Low Post Counts Posting/PM'ing URLS [1.00] | 01-10-2004 | never | 62 | |
3.0.0 | More "Realistic" Member Count on Forumhome [1.00] | 01-08-2004 | never | 13 | |
3.0.0 | vBindex v3.0.0 RC5 [1.00] | 01-02-2004 | 03-29-2004 | 801 | |
Printable List Total Releases: 14, Total Installs: 1577 |