Log in

View Full Version : Running Processes


honie
10-05-2010, 11:25 PM
I am having some problems with running processes on my forum. I have a 25 process limit on my server, and according to my host I have some queries that are sleeping for a minute or longer. They also said that my chat room and showthread are staying open too long.

We are getting a very slow site, Internal server errors, etc. I have installed the lite version of VB Optimise, and although I am sure it is worth its price being a non profit I can't afford to purchase the full version especially when I am not sure it will solve the problem. If I purchase something, it would have to be very affordable.

We use 3.8.3, any advice would be very much appreciated. Here is what I get when I look at my processes through cpanel

MySQL Queries
| 8407374 | honie_james | localhost | honie_policewives | Sleep | 13 | | |
| 8407945 | honie_james | localhost | honie_policewives | Sleep | 78 | | |
| 8407949 | honie_james | localhost | honie_policewives | Sleep | 78 | | |
| 8407952 | honie_james | localhost | honie_policewives | Sleep | 13 | | |
| 8407955 | honie_james | localhost | honie_policewives | Sleep | 77 | | |
| 8407959 | honie_james | localhost | honie_policewives | Sleep | 77 | | |
| 8408034 | honie_james | localhost | honie_policewives | Sleep | 1 | | |
| 8408316 | honie_james | localhost | honie_policewives | Sleep | 31 | | |
| 8408337 | honie_james | localhost | honie_policewives | Sleep | 28 | | |
| 8408384 | honie_james | localhost | honie_policewives | Sleep | 21 | | |
| 8408408 | honie_james | localhost | honie_policewives | Sleep | 18 | | |
| 8408445 | honie_james | localhost | honie_policewives | Sleep | 5 | | |

Processes Opened.
honie 29596 0.5 0.7 51280 30760 ? SN 18:19 0:00 /usr/bin/php /home/honie/public_html/new/showthread.php
honie 29615 0.1 0.6 47504 26732 ? SN 18:19 0:00 /usr/bin/php /home/honie/public_html/new/showthread.php
honie 29624 0.0 0.3 34960 13520 ? SN 18:19 0:00 /usr/bin/php /home/honie/public_html/ChatRoom/amfphp/gateway.php
honie 29699 0.0 0.3 34960 13520 ? SN 18:19 0:00 /usr/bin/php /home/honie/public_html/ChatRoom/amfphp/gateway.php
honie 29967 0.0 0.3 34960 13520 ? SN 18:20 0:00 /usr/bin/php /home/honie/public_html/ChatRoom/amfphp/gateway.php
honie 30032 0.0 0.3 34960 13520 ? SN 18:20 0:00 /usr/bin/php /home/honie/public_html/ChatRoom/amfphp/gateway.php
honie 30983 0.2 0.6 47248 26540 ? SN 18:21 0:00 /usr/bin/php /home/honie/public_html/new/showthread.php
honie 31017 0.2 0.6 47248 26544 ? SN 18:21 0:00 /usr/bin/php /home/honie/public_html/new/showthread.php
honie 31024 0.3 0.7 49844 29048 ? SN 18:21 0:00 /usr/bin/php /home/honie/public_html/new/showthread.php
honie 31026 0.5 0.0 0 0 ? ZN 18:21 0:00 [php] <defunct>
honie 31028 0.2 0.6 47240 26520 ? SN 18:21 0:00 /usr/bin/php /home/honie/public_html/new/showthread.php
honie 31040 0.2 0.6 47240 26532 ? SN 18:21 0:00 /usr/bin/php /home/honie/public_html/new/showthread.php
honie 31203 0.3 0.7 49880 29124 ? SN 18:21 0:00 /usr/bin/php /home/honie/public_html/new/showthread.php
honie 31745 0.5 0.6 47076 26272 ? SN 18:21 0:00 /usr/bin/php /home/honie/public_html/new/search.php
honie 31782 0.5 0.6 47240 26532 ? SN 18:21 0:00 /usr/bin/php /home/honie/public_html/new/showthread.php
honie 31815 0.8 0.0 0 0 ? ZN 18:21 0:00 [php] <defunct>
honie 31864 1.1 0.6 49064 28400 ? SN 18:22 0:00 /usr/bin/php /home/honie/public_html/new/showthread.php
honie 32023 0.8 0.6 47248 26548 ? SN 18:22 0:00 /usr/bin/php /home/honie/public_html/new/showthread.php
honie 32091 1.9 0.7 49844 29236 ? SN 18:22 0:00 /usr/bin/php /home/honie/public_html/new/showthread.php

BirdOPrey5
10-08-2010, 02:50 AM
You should probably find a better host... I've only heard of hostgator having this limit.

honie
10-08-2010, 08:57 PM
Thank you, I think that is what I will do. I appreciate you taking the time to reply :)